Additional statistics test absent from Scipy.
| 
				
					 | 
			%!s(int64=4) %!d(string=hai) anos | |
|---|---|---|
| .vscode | %!s(int64=4) %!d(string=hai) anos | |
| statisticsTest | %!s(int64=4) %!d(string=hai) anos | |
| .gitignore | %!s(int64=4) %!d(string=hai) anos | |
| CHANGES.txt | %!s(int64=4) %!d(string=hai) anos | |
| LICENSE | %!s(int64=4) %!d(string=hai) anos | |
| MANIFEST.in | %!s(int64=4) %!d(string=hai) anos | |
| README.md | %!s(int64=4) %!d(string=hai) anos | |
| __init__.py | %!s(int64=4) %!d(string=hai) anos | |
| requirements.txt | %!s(int64=4) %!d(string=hai) anos | |
| setup.py | %!s(int64=4) %!d(string=hai) anos | 
Additional statistics test absent from Scipy.